COVID-19 Positive Case Record

To keep our community updated on the number of positive COVID-19 cases that ACLC and Nea have had on their campuses, we have created this record of student and staff cases.

In the table below, CLC Schools will report all confirmed COVID-19 cases among staff and learners present at ACLC and Nea facilities during their infectious period which is 2 days prior to the onset of symptoms or date of positive test (whichever came first). For confidentiality purposes, names and other identifying information are not reported.

This record will be updated every 24-72 hours.

This record was last updated on 4/3/2023

2022-2023 COVID-19 Positive Cases at CLC Schools
 Week of Nea K-5 Nea 6-12 ACLC 6-12

 

Other

Total

% of Site

Population

Learners Staff Learners Staff Learners Staff
May 1, 2023 1   2   1     4 .4
April 24, 2023         1       .1
April 17, 2023   1   1 1 1   4 .4
April 3, 2023 2 2 0 0 2 0 0 6 .5
March 27, 2023 1 1 0 0 0 0 0 2 .2
March 20, 2023 0 0 0 0 0 0 0 0 0
March 13, 2023 0 1 0 1 5 1 0 0 .7
March 6, 2023 2 0 0 0 0 0 0 0 .2
February 27, 2023 0 0 0 0 10 0 0 0 .1
February 20, 2023 0 0 0 0 0 0 0 0 0
February 13, 2023 0 0 0 0 0 0 0 0 0
February 6, 2023 0 1 1 0 1 0 0 0 3
January 30, 2023 1 0 0 0 0 0 0 1 .1
January 23, 2023 5 0 1 0 0 0 0 6 .5
January 16, 2023 0 0 0 0 0 0 0 0 0
January 9, 2023 1 0 1 0 0 0 0 2 .2
January 2, 2023 n/a n/a n/a n/a n/a n/a n/a n/a n/a
December 26, 2022 n/a n/a n/a n/a n/a n/a n/a n/a n/a
December 19, 2022 1 0 3 0 1 0 0 5 .5
December 12, 2022 3 3 0 0 0 0 0 9 .9
December 5, 2022 2 4 0 0 0 1 0 7 .7
November 29, 2022 0 0 0 0 0 0 0 0 0
November 21, 2022 0 0 1 0 0 0 0 0 .1
November 14, 2022 1 0 0 0 0 0 0 1 .1
November 7, 2022 0 0 0 0 0 0 0 0 0
November 1, 2022 1 0 0 0 2 0 0 3 .3
October 31, 2022 1 0 0 0 1 0 0 2 .2
October 24, 2022 1 0 0 0 1 2 0 0 .4
October 17, 2022 1 0 0 0 3 0 0 0 .4
October 10, 2022 0 0 0 0 0 0 0 0 0
October 3, 2022 1 0 0 0 0 0 0 0 1
September 26, 2022 1 0 1 0 1 0 0 3 .3
September 19, 2022 1 0 0 0 0 0 0 1 .1
September 12, 2022 0 1 0 0 2 0 0 1 .3
September 5, 2022 0 0 0 0 0 0 0 0 0
August 29, 2022 0 0 0 0 0 0 0 0 0
August 22, 2022 0 0 0 1 2 1 0 4 .4
August 15, 2022 0 0 0 0 2 0 0 0 .2
August 8, 2022 0 0 0 0 0 0 0 0 0

*% of site population is based on the number of learners and staff on site at the time of the positive case.

*Positive cases are added to the dashboard based on date of symptoms onset and/or date of positive test. In some instances the school may find out about a positive case the week after. For example, if a learner develops symptoms on a Friday, the school may not be informed the learner tested positive until the Monday of the following week. We would then input that positive case for the week prior.

2021-2022 COVID-19 Positive Cases at CLC Schools
 Week of Nea K-5 Nea 6-12 ACLC 6-12

 

Other

Total

% of Site

Population

Learners Staff Learners Staff Learners Staff
June 6, 2022 2 0 5 0 0 0 0 7 .7
May 31, 2022 2 1 3 0 3 0 0 8 .9
May 23,  2022 1 0 0 3 2 1 0 7 .7
May 16, 2022 5 0 0 1 1 0 0 7 .7
May 9, 2022 2 0 1 2 2 0 0 7 .7
May 2, 2022 1 1 0 0 1 0 0 3 .3
April 25, 2022 0 0 0 0 2 0 0 2 .2
April 18, 2022 0 0 3 0 0 0 0 3 .3
April 11, 2022 n/a n/a n/a n/a n/a n/a n/a n/a n/a
April 4, 2022 1 0 0 0 0 0 0 1 .1
March 28, 2022 0 0 0 0 1 0 0 1 .1
March 21, 2022 o 0 0 0 0 0 0 0 0
March 14, 2022 0 1 0 0 0 0 0 1 .1
March 7, 2022 0 0 0 1 1 0 0 2 .2
February 28, 2022 0 0 0 0 0 0 0 0 0
February 21, 2022 n/a n/a n/a n/a n/a n/a n/a n/a n/a
February 14, 2022 1 0 2 0 0 0 0 3 .3
February 7, 2022 1 0 1 0 3 0 0 5 .5
January 31, 2022 1 0 1 0 1 0 0 3 .3
January 24, 2022 1 0 3 1 7 1 1 14 1.4
January 17, 2022 5 1 4 1 6 0 0 17 1.7
January 10, 2022 5 1 2 1 6 0 0 15 1.5
January 3, 2022 4 2 6 2 14 0 1 29 2.9
December 27, 2021 n/a n/a n/a n/a n/a n/a n/a n/a n/a
December 20, 2021 n/a n/a n/a n/a n/a n/a n/a n/a n/a
December 13, 2021 0 0 0 0 0 0 0 0 0
December 6, 2021 0 0 0 0 0 0 0 0 0
November 29, 2021 0 0 0 0 0 0 0 0 0
November 22, 2021 0 0 0 0 0 0 0 0 0
November 15, 2021 0 0 0 0 0 0 0 0 0
November 1, 2021 0 0 0 1 0 0 0 1 0.1
October 25, 2021 0 0 0 0 0 0 0 0 0
October 18, 2021 0 1 0 0 0 0 0 1 0.1
October 11, 2021 0 0 0 0 0 0 0 0 0
October 4, 2021 0 0 0 0 0 0 0 0 0
September 27, 2021 0 0 0 0 0 0 0 0 0
September 20, 2021 0 0 0 0 1 0 0 1 0.1
September 13, 2021 0 0 0 0 1 0 0 1 0.1
September 6, 2021 0 0 0 0 1 0 0 1 0.1
August 30, 2021 1 0 0 0 0 0 0 1 0.1
August 23, 2021 0 0 0 0 0 0 0 0 0
August 16, 2021 2 0 0 0 0 0 0 2 0.2
August 9, 2021 2 0 1 0 0 1 0 4 0.4
August 2, 2021 3 0 0 0 0 0 0 3 0.4

*% of site population is based on the number of learners and staff on site at the time of the positive case.

*Positive cases are added to the dashboard based on date of symptoms onset and/or date of positive test. In some instances the school may find out about a positive case the week after. For example, if a learner develops symptoms on a Friday, the school may not be informed the learner tested positive until the Monday of the following week. We would then input that positive case for the week prior.