NEA GRADUATION REQUIREMENTS
Nea graduation requirements exceed the University of California A - G requirements.
We want our graduates to have the option to fulfill their college dreams!
Download the Nea Graduation Planner Here
Total Units Required for Graduation: 230
English (Eng 1, Eng 2, Eng 3, Eng 4) | 40 Credits |
Math (Alg I, Geometry, Alg II, 1 add'l year) | 40 Credits |
History (World Cultures, U.S. History, Government/Economics) | 30 Credits |
Science (Physics, Biology, Chemistry) | 30 Credits |
Visual & Performing Arts | 10 Credits |
Foreign Language Same Language (LOTE) | 20 Credits |
College Preparatory Elective | 10 Credits |
Physical Education | 20 Credits |
Current Life Issues | 5 Credits |
CCC | 4 Credits |
Total Credits | 230 minimum |
Additional Nea Requirements |
Community College Course | 10 credits |
Senior Internship | 20 hours |
Community Service | 60 hours |
Senior Project | |